Honda Tranny Gear Ratios:B Series
Year/ Make Market Type Tranny code 1st  Gear 2nd Gear 3rd Gear 4th Gear 5th Gear Reverse Final Drive Notes
90-91 Integra XSi JDM Cable S1/J1 3.230 2.105 1.458 1.107 0.848 3.000 4.400 No LSD
CRX/Civic SiR (EF8/9) JDM Cable Y1 3.166 2.052 1.416 1.103 0.870 3.000 4.266 Opt LSD
90-93 Integra RS/LS/GS USDM Cable S1/YS1 3.166 1.857 1.259 0.935 0.742 3.000 4.400 No LSD
92-93 Integra GSR/ XSi USDM/JDM Cable YS1 3.230 2.105 1.458 1.107 0.848 3.000 4.400 JDM Opt LSD
94-2001 Integra LS/RS/GS/SE USDM Hydro S80 3.230 1.900 1.269 0.966 0.714 3.000 4.266 No LSD
94-2001 Integra GSR/SiR -G USDM/JDM Hydro S80/Y80 3.230 1.900 1.360 1.034 0.787 3.000 4.400 JDM Opt LSD
96-97 Integra Type R / Civic Type R (EK9) / Civic SiR (EK4 & EG6) USDM/JDM Hydro Y21/Y80/S80/S4C 3.230 2.105 1.458 1.107 0.848 3.000 4.400 LSD on R Opt on SiR
1998-2001 Integra Type R JDM Hydro S80 3.230 2.105 1.458 1.034 0.787 3.00 4.785 LSD
95-97 Del Sol VTEC / 99-01 Civic Si USDM Hydro Y21/S21 3.230 2.105 1.458 1.107 0.848 3.000 4.400 No LSD